| WDH inch | |
|---|---|
| Overall Dimensions | 106.3 inch × 47.24 inch × 31.5 inch |
| Overall Dimensions | 37.4 inch × 37.4 inch × 18.9 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 139.76 inch × 47.24 inch × 31.5 inch |
| Overall Dimensions | 37.4 inch × 37.4 inch × 18.9 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 173.22 inch × 47.24 inch × 31.5 inch |
| Overall Dimensions | 37.4 inch × 37.4 inch × 18.9 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 173.22 inch × 47.24 inch × 31.5 inch |
| Overall Dimensions | 37.4 inch × 37.4 inch × 18.9 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 206.69 inch × 47.24 inch × 31.5 inch |
| Overall Dimensions | 37.4 inch × 37.4 inch × 18.9 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 206.69 inch × 47.24 inch × 31.5 inch |
| Overall Dimensions | 37.4 inch × 37.4 inch × 18.9 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 106.3 inch × 47 inch × 35 inch |
| Overall Dimensions | 55.12 inch × 47.24 inch × 31.5 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
| WDH inch | |
|---|---|
| Overall Dimensions | 139.7 inch × 47.2 inch × 31.5 inch |
| Overall Dimensions | 55.12 inch × 47.24 inch × 31.5 inch |
| Seat Depth | min: 23.6 inch ,max: 35.4 inch |
| Seat Height | 18.9 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Three Size Options
Breathable Microcellular Foam – Effectively absorbs and releases air, preventing stuffiness and ensuring a cool, comfortable experience.
Sturdy Solid Wood Frame – Provides exceptional stability and durability for reliable support.







































































































