Aalto Boutique Beige Feathers Sectional
In stock
Need Customization Service?
Delivery Service
White glove delivery details:
Protect Your Product
What's Covered
More ways to pay
Bring the furniture home in an easy & flexible way!
Free Express Delivery
Our Customers Stories
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
Specifications
Specifications
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
Specifications
Specifications
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
Specifications
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 142 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 170 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 110 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Specifications
| WDH inch | |
|---|---|
| Overall Dimensions | 88 inch x 67 inch x 28 inch |
| Overall Sofa Depth | 39 inch |
| Chaise Depth | 59 inch |
| Seat Depth | 25 inch |
| Seat Height | 15 inch |
| Leg Height | 2 inch |
| Seat Height (with sofa leg) | 17 inch |
| Notice | Product size information is manually measured, there may be slight errors in actual measurements, please refer to the actual size received. |
Key Advantages of Polyester Fabric
Polyester is a durable, low-maintenance, quick-drying, and cost-effective fabric that resists wrinkles, fading, and stretching while offering versatile use and long-lasting performance.
Equilibrium Comfort
Feathers Sofa combines premium foam and feather filling in the perfect ratio—supportive yet cloud-soft. Softer than 87.3% of sofas on the market, its down filling offers superior comfort, durability, breathability, and a luxe, sink-in feel.
Modular Design, Fit for Any Space
Featuring a flexible modular structure, this sofa allows you to mix and match pieces to create the perfect size and layout that suits your personal taste and living space.
Versatile Sofa Legs
Choose between two leg heights—flush or 3 inches off the ground—for flexible style and easy cleaning with robotic vacuums or other tools.
Removable and Washable Covers
Feathers Sofa combines style with practicality, featuring removable and washable covers for effortless maintenance. The machine washable covers ensure long-lasting freshness. Enjoy both style and practicality with the thoughtful design of the Feathers Sofa.








































































































































































































































































































